Investrade’s Base Rate is set by comparing various commercial interest rates, such as brokers call, internal and external cost factors and other competitive factors. The Base Rate is subject to change without notice.
| AS OF 11/3/2025 THE CURRENT BASE RATE IS 8.95% | ||
|---|---|---|
| Less than $25,000 | Base Rate | 8.95% |
| $25,000-$49,999 | Base Rate -0.50% | 8.45% |
| $50,000-$99,999 | Base Rate -1% | 7.95% |
| $100,000-$249,999 | Base Rate -2% | 6.95% |
| $250,000+ | Base Rate -3% | 5.95% |
| Minimum Equity Requirements to Use Margin | ||
|---|---|---|
| A combination of: | Minimum: | |
| Cash/Marginable Securities | $2,000 | |
| Short Sales of Equities | $2,000 | |
| Cash/Options/Stock | $2,000 | |
| Margin/Options/Stock | $2,000 in Marginable Securities or Cash | |
Note: Long option purchases have an initial and maintenance margin requirement of 100%. For spreads and uncovered options, please see Margin Minimum Equity Requirements below. To open an Investrade margin account, you must have at least $2,000 in cash or marginable securities in your account. Additional requirements may apply depending upon specific transactions and positions in your account.
| Minimum Equity Requirements to Trade Certain Option Strategies | ||
|---|---|---|
| A combination of cash and marginable securities: | Minimum: | |
| Spreads | Base Rate -0.50% | |
| Equity and Index Spreads | Base Rate -1% | |
| Spreads in an IRA | Base Rate -2% | |
Uncovered Options
| Naked Puts | $25,000 |
| Naked Calls | $100,000 |
| Naked Index | $500,000 |
Note: At this time, we do not allow margin borrowing on cash secured short puts, short calls, naked or spread positions.
| Marginable Option Transactions | ||
|---|---|---|
| Option Type | Initial Requirement | Maintenance Requirement |
| Naked Puts | 20% of current market value minus out-of-money amount or 10% of strike, whichever is greater times the multiplier times the quantity plus the market value of the option | 20% of current market value minus out-of-money amount or 10% of strike, whichever is greater times the multiplier times the quantity plus the market value of the option |
| Naked Calls | 20% of current market value minus out-of-money amount or 10% of current market value, whichever is greater times the multiplier times the quantity plus the market value of the option | 20% of current market value minus out-of-money amount or 10% of current market value, whichever is greater times the multiplier times the quantity plus the market value of the option |
Note: The long position limits are determined by the exchange. 2x Leveraged ETF naked options will be replaced with 40% or 20% and 3x Leveraged ETF naked options will be replaced with 60% and 30% in the above calculations.
| Stock Transactions | ||
|---|---|---|
| Stocks | Initial Requirements | Maintenance Requirement |
| $5.00 and above | 50% | 30% |
| $4.99 to $3.00 | 50% | 50% |
| $2.99 and below | 100% | 100% |
| Short Stock Transactions | ||
|---|---|---|
| Stocks | Initial Requirements | Maintenance Requirement |
| Short stock sales below $3.00 per share | Not allowed | Greater of $2.50 a share or 100% of current market value |
| Short stock sales below $5.00 per share | 50% of market value | Greater of $2.50 a share or 100% of current market value |
| Short stock sales above $5.00 per share | 50% of market value | Greater of $5.00 a share or 30% of current market value |
| Leveraged Long ETF Transactions | ||
|---|---|---|
| Equities | Initial Requirements | Maintenance Requirement |
| Leveraged 2x | ||
| $5 and above | Minimum 50% | Minimum 50% |
| $3.00-$4.99 | Minimum 75% | Minimum 75% |
| Leveraged 3x | ||
| $5 and above | Minimum 75% | Minimum 75% |
| below $5 | 100% | 100% |
| Leveraged Short ETF Transactions | ||
|---|---|---|
| Equities | Initial Requirements | Maintenance Requirement |
| Leveraged 2x and above $5.00 | Minimum 60% | $5 a share or minimum 60% of market value whichever is greater |
| Leveraged 3x and above $5.00 | Minimum 90% | $5 a share or minimum 90% of market value whichever is greater |
| Short sales below $5.00 | Same as maintenance | Greater of $2.50 a share 100% of current market value |
| Short sales below $3.00 | Not allowed | Greater of $2.50 a share or 100% current market value |
| Other Securities | ||
|---|---|---|
| Equities | Initial Requirements | Maintenance Requirement |
| Unit Investment Trust | 100% | 25% |
| Municipal Bonds | 25% | 15% |
| Corp Non-Convertible | 25% | 20% |
| Corp Convertible | 50% | 30% |
| High Yield Bonds (Below $80) | 50% | 40% |
| Corp Reversible Bond | 50% | 40% |
| CMO’s | 25% | 20% |
| IO’s, PO’s, Inverse Floaters | 40% | 30% |
US Government Issues Based on Years to Maturity
| 0 to less than 1 year | 4% | 2% |
| 1 to less than 3 years | 5% | 3% |
| 3 to less than 5 years | 6% | 4% |
| 5 to less than 10 years | 8% | 5% |
| 10 to less than 20 years | 9% | 6% |
| 20 years or more | 10% | 7% |
To be considered a spread, the long and the short side must expire on the same day. If the expiration dates are not the same the short side will be treated as naked.
Initial Requirement: Proceeds from the sell of the LEAPS calls cannot be used to satisfy Reg-T requirements. If an account purchases stock and sells short covered LEAPS calls, the account will be required to the 50% initial requirement on the long stock.
Maintenance Requirement: The value of the long stock will be valued at the price of the stock or the strike price of the option, whichever is lower.We are furnishing this document to you to provide some basic facts about purchasing securities on margin, and to alert you to the risks involved with trading securities in a margin account. Before trading stocks in a margin account, you should carefully review the margin agreement provided by your broker. Consult your broker regarding any questions or concerns you may have with your margin accounts.
When you purchase securities, you may pay for the securities in full or you may borrow part of the purchase price from your brokerage firm. If you choose to borrow funds from your firm, you will open a margin account with the firm. The securities purchased are the firm’s collateral for the loan to you. If the securities in your account decline in value, so does the value of the collateral supporting your loan, and as a result, the firm can take action, such as issue a margin call and/or sell securities in your account, in order to maintain the required equity in the account.
It is important that you fully understand the risks involved in trading securities on margin. These risks include the following:
Click here for some basic facts about purchasing securities on margin, and to alert you to the risks involved with trading securities in a margin account. Contact Investrade regarding any questions or concerns you may have about margin accounts.